Compare
ABB vs DJI
Ratings, pay for the same roles, work policy, interview difficulty and layoffs, side by side. Reviews and salaries come only from verified employees.
| Measure | ABBManufacturing | DJIManufacturing |
|---|---|---|
| Ratingsfrom verified employees | ||
| Overall ratingout of 5 | ||
| Would recommendto a friend | ||
| Salary and benefits | ||
| Career growth | ||
| Work-life balance | ||
| Culture | ||
| Management | ||
| Job security | ||
| Promotions and appraisal | ||
| Work satisfaction | ||
| Verified reviews | 0 reviews of ABB | 0 reviews of DJI |
| What stands out | ||
| Highly rated for4.0 or higher | Not enough reviews yet | Not enough reviews yet |
| Critically rated forbelow 3.2 | ||
| People and policyshown with 5 or more answers | ||
| Rated by womenoverall rating | Not enough to stay anonymous | Not enough to stay anonymous |
| Rated by menoverall rating | ||
| Work policyreviews in the last 6 months | Not enough recent answers | Not enough recent answers |
| Pay | ||
None of these companies has a published salary yet. | ||
| Interviews and stability | ||
| Interview difficulty1 is very easy, 5 very hard | No interviews yet | No interviews yet |
| Layoffslast 12 months | None reported | None reported |
| About | ||
| Headquarters | Zurich, Switzerland | Shenzhen, China |
| Employees | 10,000+ | 10,000+ |
| Founded | 1988 | 2006 |
- Ratings come from published reviews by verified employees, with recent reviews counting more. Ratings and interview difficulty show once a company has 3 reviews or interviews.
- Ratings by gender need at least 5 reviews from women and 5 from men, and work policy at least 5 answers in the last 6 months, so nobody can be singled out.
- Pay compares only roles with at least 3 salaries at every company, in one country and its own currency. Figures are rounded medians of total pay: base, variable pay and yearly stock.
- “Best” marks the highest value in a row. Employers cannot pay to change any of these numbers.